Page [7/8] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb sb-iron^ 33 6002 3900 3900 4350 0 47.44 39.06 00:10 12.43
ca sb-JD 4 384 277 280 638 3 30.59 31.02 00:09 1.59
bg sb-milen 2 461 242 244 256 2 48.66 36.84 00:10 0.74
nl sb-NAru 17 3229 1614 1621 2262 7 41.64 27.63 00:10 6.25
nl sb-promises 25 4600 2598 2630 3743 32 41.17 33.23 00:09 9.43
dk sb-Skarn 181 51767 22021 23078 17559 1057 55.55 35.01 00:14 68.02
nl sb-tOx 2 324 205 207 271 2 43.13 30.43 00:10 0.76
us sb-xnakewaring 4 1256 523 534 408 11 56.03 34.83 00:13 1.50
nl sbnaru 4 809 408 409 530 1 43.55 28.74 00:10 1.47
ca sc.superlight 17 4558 2009 2010 1549 1 56.52 35.10 00:15 6.35
sD.Serenjity~ 2 625 307 309 167 2 64.66 48.59 00:16 0.74
ro sdk 2 358 243 243 262 0 48.11 33.31 00:10 0.37
gb Serenity~ 4 1015 562 566 312 4 64.11 47.78 00:17 1.47
Serenjity~ 8 2530 1127 1134 680 7 62.64 45.04 00:16 2.95
be Shut 6 1168 559 572 851 13 40.17 28.10 00:04 1.10
hr Skarn 116 31331 14341 14958 11323 617 55.62 35.19 00:14 43.05
hr Skarn_headache 1 188 96 102 135 6 41.98 28.10 00:09 0.36
ca SlightLag\\synergy 5 847 472 473 529 1 47.87 35.07 00:12 1.52
us slipz 59 15539 6298 6310 6102 12 51.14 37.35 00:13 21.68
us slipz\\synergy 41 9447 4367 4375 4484 8 49.88 37.28 00:12 14.67
nl Slowque 1 310 106 106 111 0 48.85 31.74 00:11 0.37
ca somar 37 11043 3776 3953 3268 177 53.97 32.64 00:16 13.00
it specialone 12 2423 1296 1300 1336 4 45.51 34.43 00:14 3.41
ru Stark_test 2 317 172 173 234 1 42.54 30.02 00:11 0.73
ca steel 32 6175 3554 3562 3974 8 47.31 36.68 00:11 11.91
ca steel\\synergy 14 2868 1656 1660 1906 4 46.90 36.61 00:10 4.85
ca Stoneco|d 12 2543 1213 1214 1117 1 52.38 33.70 00:14 3.76
pt stonedjesus 73 14655 8956 8979 9579 23 48.23 33.28 00:10 27.06
pt stonedWhatElse 4 873 511 511 517 0 49.67 33.69 00:10 1.54
pt subfz 2 254 127 127 180 0 40.32 32.56 00:10 0.54
ro sydok 2 288 194 194 239 0 44.73 27.84 00:11 0.74
us test 2 513 159 161 216 2 42.47 25.65 00:12 0.75
fr testest 2 253 125 125 108 0 26.94 19.84 00:12 0.38
pl testKURWYtest 1 197 130 131 125 1 50.97 39.70 00:05 0.18
pl TEST_KURWA_TEST 1 237 132 132 120 0 52.38 36.22 00:10 0.37
de tGm- 34 8288 3501 3529 3777 28 48.26 36.46 00:12 12.70
us toady 2 398 216 216 234 0 48.02 37.27 00:11 0.73
de Tobe 14 3235 1346 1354 1716 8 44.11 27.22 00:11 5.17
pl tOlO- 10 2127 1111 1111 1322 0 45.79 34.92 00:10 3.54
pl TOLOS 2 319 185 185 291 0 38.88 32.39 00:09 0.74
pl tOlOs- 13 2284 1318 1319 1886 1 41.13 34.10 00:08 4.42
pl tOlOsupercolo 24 5142 2757 2758 3261 1 45.75 35.99 00:09 8.46
pl tOlOsupercolo- 1 147 124 124 128 0 49.21 34.93 00:10 0.37
pl tolotolotolotolotolo 1 141 97 97 129 0 42.92 37.40 00:12 0.37
pl tOlOz- 14 2347 1472 1475 1869 3 44.09 33.90 00:10 5.19
pl tOLOzZ 81 14415 8068 8077 11334 9 42.10 33.12 00:10 26.96
pl tOLOzZ* 3 500 305 306 424 1 41.78 32.23 00:08 0.93
pl tOLOZz- 12 2180 1182 1184 1789 2 39.72 32.74 00:08 3.87
nl totoro 2 394 190 190 260 0 42.20 27.86 00:10 0.77
de tOxX 170 35636 21692 21755 19699 63 52.67 36.64 00:10 50.96
Page [7/8] Selection: [First] / [Previous] / [Next] / [Last]