Page [3/8] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
bg Berserker-mobile 2 285 178 179 277 1 38.92 28.58 00:10 0.79
it Black 2 346 177 177 241 0 42.27 34.78 00:11 0.73
nl bng 4 1396 542 546 282 4 65.89 44.95 00:19 1.47
nl Boltronics 61 14286 7792 7845 6773 53 53.93 40.73 00:10 18.53
pt BPR][Yahiro 2 501 182 182 196 0 48.80 21.74 00:14 0.73
fr Breizh 2 362 237 237 272 0 46.51 29.60 00:09 0.74
us bru+ 123 27358 13641 13683 13941 42 49.94 34.92 00:12 45.59
nl bung 21 5947 3295 3307 1958 12 62.59 41.53 00:09 5.12
nl bung* 2 383 302 305 214 3 58.57 39.67 00:06 0.37
nl bungee 122 33589 16684 16762 10687 78 60.87 40.66 00:14 40.32
nl bungtsty 6 1458 774 778 541 4 58.61 39.23 00:12 1.83
nl bungx 13 3349 2112 2115 1206 3 63.89 43.58 00:09 2.75
nl bung`- 6 1492 736 746 541 10 57.53 38.58 00:14 2.21
gb Cant_be_craw 3 1023 336 339 349 3 48.63 34.64 00:06 0.58
gb caspa 13 2589 1453 1455 1743 2 45.41 33.19 00:10 4.69
de CFOofTAM 2 288 163 180 130 17 55.07 38.71 00:21 0.73
us cipot 2 395 222 223 246 1 47.48 32.80 00:11 0.76
us CK 17 2180 1034 1042 1902 8 35.36 20.46 00:12 5.68
ru COCKLORD 3 118 94 95 240 1 30.90 21.67 00:12 0.78
pt crazyAstronaut 4 582 381 388 548 7 41.19 29.53 00:09 1.47
pt Cuttlefish 2 470 347 347 291 0 54.47 41.01 00:10 0.80
se D!AteR 10 1799 1120 1123 1251 3 47.20 31.37 00:10 3.69
se D!AteR^ 20 3939 2209 2221 2551 12 46.66 31.53 00:10 7.68
us d1 1 160 78 78 117 0 40.00 26.99 00:05 0.18
be Daisy?Mirolli 10 2341 1356 1372 1223 16 52.65 32.68 00:11 3.68
de dam 111 26838 13903 14028 13814 125 50.14 36.21 00:11 41.16
be dark?nani 4 1145 542 544 492 2 52.60 30.36 00:11 1.47
nl DAv3pronub 1 757 117 117 114 0 50.65 33.05 00:05 0.19
hu dB 64 11702 6588 6634 8245 46 44.54 29.09 00:10 23.31
nl dB-Naru! 1 149 94 95 133 1 41.48 27.22 00:04 0.18
pt dcd 1 42 23 23 41 0 35.94 20.35 00:17 0.18
de Deaod 91 15928 7413 7448 11006 35 40.21 25.65 00:17 33.26
nl default436UT 1 258 113 113 102 0 52.56 34.77 00:13 0.37
deft 15 3131 1687 1699 1772 12 48.14 31.93 00:11 5.38
de demon 4 946 417 421 517 4 44.94 32.06 00:10 1.47
gb dev 20 4526 2027 2029 1822 2 53.09 31.67 00:15 7.41
gb Dewsick* 23 6729 3065 3110 2242 45 58.15 43.49 00:14 8.32
pl dickfish 2 380 187 187 176 0 51.50 29.44 00:15 0.75
pl dickfishdk 2 420 225 226 260 1 46.68 34.10 00:10 0.73
pt div3^Maynard 4 604 412 414 546 2 43.12 31.48 00:09 1.47
pt div3^Maynard^TESTING 6 1095 575 577 774 2 43.44 30.67 00:12 2.23
be dmich 69 12635 6868 6909 9425 41 42.00 32.24 00:08 21.44
fr dnz 4 622 448 455 576 7 43.97 41.68 00:09 1.47
fr Donald.J.Trump 2 338 180 180 237 0 43.17 28.24 00:11 0.76
us ds8k 2 531 91 94 191 3 31.26 20.43 00:06 0.32
nl dsa 2 370 213 213 283 0 42.42 28.05 00:09 0.74
fr Duy 64 12096 6605 6657 9720 52 40.65 35.29 00:06 16.44
fr Duyy 24 4215 2632 2640 3189 8 45.22 36.78 00:10 9.01
ro DVNO 42 10744 4957 5030 4682 73 51.89 35.75 00:11 12.54
pt e?-m./\\ 1 301 99 99 117 0 46.57 31.66 00:11 0.39
Page [3/8] Selection: [First] / [Previous] / [Next] / [Last]