Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-1on1-Joust 2 156.00 25.00 19:37
CTF-Acrony-CL5 14 1126.07 7.93 310:23
CTF-Acrony-S4 5 1119.40 6.20 110:28
CTF-Acrony-S6-2 1 1110.00 6.00 22:05
CTF-Acrony-S6-4 2 1135.50 4.50 43:57
CTF-Acrony-S6 34 1120.88 8.12 754:16
CTF-andACTION((Revamp)) 5 213.80 25.80 55:14
CTF-andACTIONNE3 23 224.52 29.35 241:48
CTF-andACTIONNE3 3 235.00 29.33 33:12
CTF-Anfractuous-CL5 24 1053.04 7.29 529:52
CTF-Anfractuous-S4 13 1049.38 6.46 286:57
CTF-Anfractuous-S6 1 2.00 0.00 377:42
CTF-Anfractuous-S6 28 1095.82 6.57 642:50
CTF-BrokenLimits-CL5 10 1090.80 6.30 237:15
CTF-BrokenLimits-S4 3 1021.67 4.67 66:30
CTF-BrokenLimits-S6 19 1044.00 5.84 438:08
CTF-Command-CL5 46 1169.85 11.70 1020:18
CTF-Command-S4 24 1184.04 11.04 530:17
CTF-Command-S6-5 5 1129.60 9.80 110:27
CTF-Command-S6 1 1272.00 11.00 25:04
CTF-Command-S6 59 1191.47 10.19 1337:00
CTF-Duku-CL5 69 1274.09 6.45 1543:52
CTF-Duku-S6 72 1256.58 5.89 1642:40
CTF-Duku-S6 2 1228.50 7.50 44:12
CTF-Grudge-CL5 17 1143.76 10.76 375:01
Page [1/3] Selection: [First] / [Previous] / [Next] / [Last]