| 1 | 8 | ||
|---|---|---|---|
| Match Date | Wed, Jul 20 2022 at 7:23 pm | Server | newCTF Pug DE |
| Mutators | Rextended UT v2-5.2, UTCmds - Allows most ! commands, PlayerStart Visualizer, Map Vote Ultimate 2.3 | Map Name | Scourgem's Anfractuous Rebuilt by NuLL |
| Server Info | Admin: Deaod Email: deaeod@gmail.com MOTD Welcome to NewCTF DE Pug Server |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 19 | 1 | 19 | 3 | 1 | 5 | 1 | ||||
| 156 | 1 | 1 | 1 | 13 | 9 | ||||||
| 139 | 7 | 3 | 10 | 1 | 5 | 1 | |||||
| 132 | 17 | 5 | 22 | 4 | 4 | 3 | |||||
| 130 | 2 | 2 | 8 | 10 | |||||||
| Totals | 1 | 726 | 43 | 12 | 54 | 0 | 9 | 0 | 1 | 35 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 258 | 1 | 1 | 2 | 26 | 19 | ||||||
| 203 | 4 | 15 | 16 | ||||||||
| Player9 (164th |
189 | 10 | 2 | 12 | 2 | 5 | 9 | 3 | |||
| 180 | 8 | 2 | 7 | 1 | 5 | 3 | 1 | 2 | |||
| 171 | 14 | 7 | 16 | 4 | 5 | 3 | 2 | ||||
| Totals | 8 | 1001 | 32 | 12 | 36 | 3 | 20 | 0 | 8 | 54 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:03 | 169 | 132 | 133 | 121 | 1 | 52.16 | 39.94 | 00:10 | ||
| 20:03 | 156 | 86 | 86 | 92 | 48.31 | 30.60 | 00:14 | |||
| 20:03 | 139 | 118 | 118 | 105 | 52.91 | 36.88 | 00:12 | |||
| 20:03 | 132 | 103 | 103 | 122 | 45.78 | 32.92 | 00:10 | |||
| 20:03 | 130 | 78 | 78 | 92 | 45.88 | 29.37 | 00:14 | |||
| Totals | 1 (726) | 517 | 518 | 532 | 1 | 0 | 49.01 | 33.94 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:03 | 258 | 112 | 112 | 91 | 55.17 | 35.44 | 00:14 | |||
| 20:03 | 203 | 99 | 99 | 101 | 49.50 | 46.22 | 00:13 | |||
| Player9 (164th | 20:03 | 189 | 121 | 121 | 107 | 53.07 | 33.16 | 00:12 | ||
| 20:03 | 180 | 116 | 117 | 114 | 1 | 50.43 | 40.48 | 00:11 | ||
| 20:03 | 171 | 83 | 83 | 105 | 44.15 | 32.05 | 00:12 | |||
| Totals | 8 (1001) | 531 | 532 | 518 | 1 | 0 | 50.46 | 37.47 | 00:12 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
azuR
|
-sD.noacti
|
mys
|
banko
|
Ru/\/\b/-\
|
MISA
|
-]iFS[-Kei
|
Player9
|
iron^
|
dmich
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 31 | 40 | 32 | 17 | 13 | ||
|   |   |   |   | 4 | 4 | 21 | 34 | 23 | ||||
|   |   |   |   | 24 | 25 | 19 | 24 | 26 | ||||
|   |   |   |   | 30 | 30 | 10 | 14 | 19 | ||||
|   |   |   |   | 2 | 2 | 25 | 25 | 24 | ||||
| 36 | 8 | 28 | 37 | 3 |   |   |   |   | ||||
| 35 | 2 | 24 | 34 | 4 |   |   |   |   | ||||
| Player9 (164th | 19 | 36 | 18 | 19 | 29 |   |   |   |   | |||
| 13 | 32 | 23 | 17 | 32 |   |   |   | 1 |   | |||
| 18 | 14 | 12 | 15 | 24 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 99 | 225 | 104 | 46.22 | 156000 | |
| 86 | 281 | 86 | 30.60 | 129000 | |
| 133 | 333 | 133 | 39.94 | 199500 | |
| 103 | 325 | 107 | 32.92 | 160500 | |
| 83 | 259 | 83 | 32.05 | 124500 | |
| 117 | 289 | 117 | 40.48 | 175500 | |
| 112 | 316 | 112 | 35.44 | 168000 | |
| 118 | 320 | 118 | 36.88 | 177000 | |
| Player9 (164th |
121 | 374 | 124 | 33.16 | 186000 |
| 78 | 286 | 84 | 29.37 | 126000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 8 | 2 | 2 | ||||||||
| 12 | 1 | 3 | ||||||||
| 22 | 2 | 1 | ||||||||
| 19 | 1 | 1 | 1 | 3 | ||||||
| 8 | 2 | |||||||||
| 11 | 3 | 1 | 1 | 5 | ||||||
| 17 | 1 | 3 | ||||||||
| Yes | 12 | 1 | 1 | |||||||
| Player9 (164th |
14 | 1 | 5 | |||||||
| 4 | 2 | 2 | ||||||||
| Match Report |
|---|
| Forum BBCode Format |