| 2 | 1 | ||
|---|---|---|---|
| Match Date | Tue, Aug 23 2022 at 8:09 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Rune][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 389 | 1 | 1 | 1 | 1 | 31 | 23 | |||||
| 254 | 1 | 1 | 2 | 1 | 1 | 18 | 12 | ||||
| 194 | 10 | 3 | 13 | 7 | 1 | 5 | 4 | ||||
| 160 | 21 | 2 | 22 | 1 | 1 | 6 | 2 | ||||
| 147 | 21 | 3 | 23 | 3 | 1 | 1 | 2 | ||||
| Totals | 2 | 1144 | 53 | 10 | 61 | 0 | 13 | 3 | 2 | 61 | 43 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 329 | 2 | 2 | 1 | 26 | 17 | ||||||
| 289 | 1 | 25 | 21 | ||||||||
| 144 | 10 | 2 | 12 | 3 | 4 | 5 | |||||
| 130 | 11 | 5 | 16 | 5 | 6 | ||||||
| PuTZe (40th |
124 | 26 | 6 | 31 | 1 | 1 | 1 | ||||
| Totals | 1 | 1016 | 47 | 15 | 61 | 0 | 4 | 1 | 1 | 61 | 50 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 389 | 144 | 147 | 88 | 3 | 61.76 | 37.56 | 00:15 | ||
| 20:01 | 254 | 102 | 102 | 60 | 62.96 | 32.38 | 00:22 | |||
| 20:01 | 194 | 107 | 108 | 129 | 1 | 45.38 | 34.82 | 00:10 | ||
| 20:01 | 160 | 101 | 101 | 126 | 44.49 | 32.37 | 00:10 | |||
| 20:01 | 147 | 115 | 115 | 112 | 50.66 | 31.10 | 00:11 | |||
| Totals | 2 (1144) | 569 | 573 | 515 | 4 | 0 | 53.05 | 33.65 | 00:14 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 329 | 130 | 130 | 112 | 53.72 | 44.71 | 00:11 | |||
| 20:01 | 289 | 95 | 95 | 89 | 51.63 | 31.35 | 00:15 | |||
| 20:01 | 144 | 102 | 102 | 128 | 44.35 | 30.36 | 00:10 | |||
| 20:01 | 130 | 92 | 92 | 129 | 41.63 | 32.17 | 00:10 | |||
| PuTZe (40th | 20:01 | 124 | 95 | 96 | 115 | 1 | 45.28 | 36.09 | 00:11 | |
| Totals | 1 (1016) | 514 | 515 | 573 | 1 | 0 | 47.32 | 34.94 | 00:11 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
sb-Skarn
|
hev
|
Berserker
|
Naru
|
sb-dB
|
-]iFS[-Kei
|
-TL-Fen1x-
|
-]iFS[-RT^
|
uZi
|
PuTZe
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 6 | 5 | 39 | 49 | 48 | ||
|   |   |   |   | 5 | 3 | 35 | 29 | 30 | ||||
|   |   | 1 |   |   | 39 | 19 | 21 | 17 | 12 | |||
|   |   |   |   | 32 | 25 | 16 | 15 | 13 | ||||
|   |   |   |   | 30 | 37 | 17 | 19 | 12 | ||||
| 6 | 2 | 44 | 41 | 37 |   |   |   |   | ||||
| 1 | 4 | 29 | 29 | 32 |   |   |   |   | ||||
| 25 | 22 | 20 | 17 | 18 |   |   |   |   | ||||
| 28 | 17 | 15 | 18 | 14 |   |   |   |   | ||||
| PuTZe (40th | 28 | 15 | 21 | 21 | 11 |   |   |   |   | 1 | ||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 130 | 293 | 131 | 44.71 | 196500 | |
| 102 | 336 | 102 | 30.36 | 153000 | |
| 95 | 303 | 95 | 31.35 | 142500 | |
| 108 | 313 | 109 | 34.82 | 163500 | |
| 102 | 315 | 102 | 32.38 | 153000 | |
| 101 | 312 | 101 | 32.37 | 151500 | |
| PuTZe (40th |
96 | 266 | 96 | 36.09 | 144000 |
| 115 | 373 | 116 | 31.10 | 174000 | |
| 147 | 394 | 148 | 37.56 | 222000 | |
| 92 | 286 | 92 | 32.17 | 138000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | ||||||||||
| 23 | 1 | 8 | ||||||||
| Yes | 9 | 1 | 1 | 1 | ||||||
| 12 | 3 | 1 | 1 | |||||||
| 12 | 1 | 8 | ||||||||
| 9 | 2 | 1 | 1 | |||||||
| PuTZe (40th |
7 | 2 | 1 | |||||||
| 15 | 2 | 2 | ||||||||
| 19 | 2 | 1 | 4 | 1 | ||||||
| 7 | 4 | 1 | ||||||||
| Match Report |
|---|
| Forum BBCode Format |