| 0 | 2 | ||
|---|---|---|---|
| Match Date | Tue, Aug 23 2022 at 7:45 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Broken Limits - CB5 Version - |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: pR\' |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 247 | 1 | 1 | 1 | 18 | 9 | ||||||
| 209 | 1 | 1 | 1 | 15 | 15 | ||||||
| 160 | 15 | 1 | 16 | 1 | 6 | 4 | |||||
| 130 | 14 | 4 | 18 | 4 | 3 | 2 | |||||
| 113 | 16 | 1 | 17 | 3 | 3 | 3 | |||||
| Totals | 0 | 859 | 46 | 7 | 53 | 0 | 10 | 0 | 0 | 45 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 349 | 1 | 30 | 24 | ||||||||
| 230 | 1 | 1 | 1 | 16 | 16 | ||||||
| 157 | 14 | 5 | 18 | 1 | 5 | 1 | 2 | ||||
| PuTZe (40th |
156 | 11 | 1 | 12 | 6 | 1 | 2 | 1 | |||
| 142 | 10 | 5 | 14 | 5 | 1 | 3 | 4 | ||||
| Totals | 2 | 1034 | 35 | 12 | 45 | 2 | 17 | 1 | 2 | 53 | 45 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 247 | 113 | 131 | 89 | 18 | 55.04 | 38.76 | 00:14 | ||
| 20:10 | 209 | 88 | 96 | 74 | 8 | 53.93 | 34.16 | 00:17 | ||
| 20:10 | 160 | 112 | 112 | 121 | 48.07 | 40.55 | 00:10 | |||
| 20:10 | 130 | 92 | 92 | 119 | 43.60 | 32.67 | 00:11 | |||
| 20:10 | 113 | 76 | 76 | 126 | 37.62 | 26.62 | 00:10 | |||
| Totals | 0 (859) | 481 | 507 | 529 | 26 | 0 | 47.65 | 34.55 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 349 | 115 | 115 | 65 | 63.89 | 57.35 | 00:20 | |||
| 20:10 | 230 | 109 | 109 | 87 | 55.61 | 41.13 | 00:15 | |||
| 20:10 | 157 | 110 | 110 | 117 | 48.46 | 34.11 | 00:11 | |||
| PuTZe (40th | 20:10 | 156 | 110 | 110 | 116 | 48.67 | 33.84 | 00:11 | ||
| 20:10 | 142 | 83 | 85 | 122 | 2 | 40.67 | 33.60 | 00:10 | ||
| Totals | 2 (1034) | 527 | 529 | 507 | 2 | 0 | 51.46 | 40.01 | 00:13 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
sb-Skarn
|
hev
|
Berserker
|
sb-dB
|
Naru
|
-]iFS[-Kei
|
-TL-Fen1x-
|
-]iFS[-RT^
|
PuTZe
|
uZi
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 18 |   |   |   |   | 6 | 7 | 36 | 50 | 32 | ||
|   | 8 |   |   |   | 3 | 4 | 27 | 25 | 37 | |||
|   |   |   |   | 23 | 34 | 25 | 12 | 18 | ||||
|   |   |   |   | 18 | 21 | 14 | 21 | 18 | ||||
|   |   |   |   | 15 | 21 | 15 | 8 | 17 | ||||
| 8 | 6 | 32 | 33 | 36 |   |   |   |   | ||||
| 5 | 8 | 33 | 35 | 28 |   |   |   |   | ||||
| 27 | 19 | 23 | 22 | 19 |   |   |   |   | ||||
| PuTZe (40th | 25 | 28 | 14 | 18 | 25 |   |   |   |   | |||
| 24 | 13 | 19 | 11 | 18 |   |   |   |   | 2 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 115 | 211 | 121 | 57.35 | 181500 | |
| 110 | 343 | 117 | 34.11 | 175500 | |
| 109 | 265 | 109 | 41.13 | 163500 | |
| 112 | 291 | 118 | 40.55 | 177000 | |
| 96 | 281 | 96 | 34.16 | 144000 | |
| 76 | 293 | 78 | 26.62 | 117000 | |
| PuTZe (40th |
110 | 331 | 112 | 33.84 | 168000 |
| 92 | 303 | 99 | 32.67 | 148500 | |
| 131 | 338 | 131 | 38.76 | 196500 | |
| 85 | 253 | 85 | 33.60 | 127500 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 11 | 3 | 7 | ||||||||
| 21 | 1 | 1 | 8 | |||||||
| 16 | 1 | 1 | 4 | |||||||
| 20 | 2 | 2 | ||||||||
| 13 | 1 | 3 | ||||||||
| 5 | 1 | |||||||||
| PuTZe (40th |
12 | 3 | 2 | 3 | ||||||
| Yes | 12 | 1 | 1 | |||||||
| 17 | 1 | 3 | 1 | 7 | ||||||
| 7 | ||||||||||
| Match Report |
|---|
| Forum BBCode Format |