| 9 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Aug 8 2022 at 4:43 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Grudge - Clean League Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 351 | 1 | 4 | 3 | 1 | 21 | 5 | |||||
| 349 | 20 | 1 | 18 | 2 | 3 | 3 | 15 | 11 | |||
| 271 | 3 | 4 | 13 | 15 | |||||||
| 256 | 9 | 1 | 8 | 1 | 4 | 3 | 2 | 8 | 3 | ||
| PuTZe (40th |
176 | 10 | 2 | 9 | 3 | 3 | 2 | 1 | |||
| Totals | 9 | 1403 | 39 | 5 | 35 | 1 | 16 | 13 | 9 | 59 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 257 | 1 | 5 | 5 | 1 | 2 | 1 | 14 | 9 | |||
| 249 | 1 | 1 | 2 | 1 | 2 | 2 | 14 | 15 | |||
| 189 | 9 | 6 | 14 | 4 | 1 | 1 | 3 | ||||
| 168 | 15 | 4 | 19 | 2 | 4 | 2 | 2 | 2 | |||
| 114 | 12 | 9 | 20 | 1 | 3 | 1 | 2 | 3 | |||
| Totals | 3 | 977 | 38 | 25 | 60 | 5 | 15 | 5 | 3 | 35 | 29 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 351 | 143 | 144 | 97 | 1 | 59.50 | 35.56 | 00:13 | ||
| 20:00 | 349 | 120 | 120 | 109 | 52.40 | 36.70 | 00:12 | |||
| 20:00 | 271 | 111 | 112 | 83 | 1 | 57.14 | 32.24 | 00:15 | ||
| 20:00 | 256 | 111 | 111 | 125 | 47.03 | 35.02 | 00:10 | |||
| PuTZe (40th | 20:00 | 176 | 106 | 106 | 116 | 47.75 | 33.87 | 00:11 | ||
| Totals | 9 (1403) | 591 | 593 | 530 | 2 | 0 | 52.76 | 34.68 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 257 | 131 | 131 | 83 | 61.21 | 34.24 | 00:15 | |||
| 20:00 | 249 | 95 | 95 | 90 | 51.35 | 34.67 | 00:14 | |||
| 20:00 | 189 | 134 | 134 | 139 | 49.08 | 30.32 | 00:09 | |||
| 20:00 | 168 | 100 | 100 | 143 | 41.15 | 25.63 | 00:09 | |||
| 20:00 | 114 | 70 | 70 | 138 | 33.65 | 29.10 | 00:09 | |||
| Totals | 3 (977) | 530 | 530 | 593 | 0 | 0 | 47.29 | 30.79 | 00:11 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
hev
|
Skarn
|
Ru/\/\b/-\
|
bru+
|
PuTZe
|
-]iFS[-JeR
|
-sD.noacti
|
MISA
|
frenchempi
|
macz^
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 4 | 10 | 43 | 55 | 32 | ||
|   |   |   |   | 29 | 33 | 18 | 16 | 24 | ||||
|   |   | 1 |   |   | 7 | 2 | 47 | 29 | 27 | |||
|   |   |   |   | 21 | 29 | 11 | 19 | 31 | ||||
| PuTZe (40th |   |   |   |   | 22 | 16 | 20 | 24 | 24 | |||
| 10 | 42 | 16 | 33 | 30 |   |   |   |   | ||||
| 6 | 31 | 3 | 28 | 27 |   |   |   |   | ||||
| 44 | 14 | 29 | 23 | 24 |   |   |   |   | ||||
| 25 | 10 | 18 | 25 | 22 |   |   |   |   | ||||
| 12 | 12 | 17 | 16 | 13 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 131 | 403 | 138 | 34.24 | 207000 | |
| 95 | 274 | 95 | 34.67 | 142500 | |
| 111 | 317 | 111 | 35.02 | 166500 | |
| 100 | 394 | 101 | 25.63 | 151500 | |
| 144 | 405 | 144 | 35.56 | 216000 | |
| 70 | 244 | 71 | 29.10 | 106500 | |
| 134 | 442 | 134 | 30.32 | 201000 | |
| PuTZe (40th |
106 | 313 | 106 | 33.87 | 159000 |
| 112 | 366 | 118 | 32.24 | 177000 | |
| 120 | 327 | 120 | 36.70 | 180000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 8 | 1 | 4 | ||||||||
| 21 | 3 | 2 | 8 | 1 | ||||||
| 14 | 3 | 3 | ||||||||
| 13 | 1 | |||||||||
| 21 | 6 | 8 | ||||||||
| 9 | 1 | 1 | ||||||||
| 22 | 4 | 1 | 2 | |||||||
| PuTZe (40th |
11 | 4 | 1 | |||||||
| Yes | 14 | 1 | 7 | |||||||
| 17 | 5 | 1 | ||||||||
| Match Report |
|---|
| Forum BBCode Format |