| 0 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Aug 6 2022 at 10:28 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Duku - Clan League Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: tOLOzZ |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 309 | 3 | 1 | 4 | 4 | 22 | 28 | |||||
| 281 | 2 | 1 | 3 | 1 | 1 | 23 | 11 | ||||
| 203 | 14 | 6 | 20 | 3 | 6 | 4 | |||||
| 173 | 19 | 3 | 22 | 2 | 4 | 2 | |||||
| 122 | 8 | 4 | 12 | 4 | 1 | 2 | |||||
| Totals | 0 | 1088 | 46 | 15 | 61 | 0 | 14 | 1 | 0 | 56 | 47 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 350 | 2 | 2 | 3 | 1 | 22 | 14 | |||||
| dam (54th |
265 | 12 | 2 | 14 | 5 | 12 | 8 | ||||
| 263 | 1 | 19 | 15 | ||||||||
| 210 | 19 | 3 | 21 | 1 | 5 | 1 | 5 | 6 | |||
| PuTZe (40th |
184 | 18 | 2 | 19 | 3 | 1 | 3 | 1 | |||
| Totals | 2 | 1272 | 49 | 9 | 56 | 1 | 17 | 1 | 2 | 61 | 44 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 309 | 116 | 117 | 105 | 1 | 52.47 | 36.63 | 00:12 | ||
| 20:02 | 281 | 107 | 107 | 103 | 50.95 | 32.65 | 00:12 | |||
| 20:02 | 203 | 141 | 142 | 164 | 1 | 46.25 | 32.73 | 00:08 | ||
| 20:02 | 173 | 133 | 133 | 150 | 47.00 | 31.85 | 00:08 | |||
| 20:02 | 122 | 94 | 94 | 173 | 35.21 | 25.97 | 00:07 | |||
| Totals | 0 (1088) | 591 | 593 | 695 | 2 | 0 | 46.38 | 31.97 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 350 | 162 | 164 | 100 | 2 | 61.65 | 45.30 | 00:13 | ||
| dam (54th | 20:02 | 265 | 145 | 145 | 130 | 52.73 | 35.71 | 00:10 | ||
| 20:02 | 263 | 117 | 117 | 93 | 55.71 | 37.29 | 00:14 | |||
| 20:02 | 210 | 127 | 127 | 140 | 47.57 | 35.32 | 00:09 | |||
| PuTZe (40th | 20:02 | 184 | 142 | 142 | 130 | 52.21 | 37.44 | 00:10 | ||
| Totals | 2 (1272) | 693 | 695 | 593 | 2 | 0 | 53.97 | 38.21 | 00:11 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
batlenciag
|
AnNiHiLaTo
|
nani
|
r3v0lt3
|
-Fl4t3t.Pr
|
-]iFS[-Fin
|
dam
|
-fe.dickfi
|
banko
|
PuTZe
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 11 | 27 | 6 | 45 | 28 | ||
|   |   |   |   | 10 | 33 | 8 | 24 | 32 | ||||
|   |   | 1 |   |   | 31 | 31 | 25 | 24 | 31 | |||
|   |   |   |   | 30 | 25 | 36 | 17 | 25 | ||||
|   |   |   |   | 18 | 14 | 18 | 30 | 14 | ||||
| 11 | 11 | 48 | 45 | 49 | 2 |   |   |   |   | |||
| dam (54th | 27 | 38 | 26 | 24 | 30 |   |   |   |   | |||
| 7 | 5 | 37 | 32 | 36 |   |   |   |   | ||||
| 30 | 26 | 21 | 26 | 24 |   |   |   |   | ||||
| PuTZe (40th | 30 | 23 | 32 | 23 | 34 |   |   |   |   | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 164 | 362 | 164 | 45.30 | 246000 | |
| 117 | 354 | 132 | 37.29 | 198000 | |
| 94 | 362 | 94 | 25.97 | 141000 | |
| 107 | 340 | 111 | 32.65 | 166500 | |
| 127 | 385 | 136 | 35.32 | 204000 | |
| 117 | 344 | 126 | 36.63 | 189000 | |
| dam (54th |
145 | 434 | 155 | 35.71 | 232500 |
| 142 | 495 | 162 | 32.73 | 243000 | |
| PuTZe (40th |
142 | 390 | 146 | 37.44 | 219000 |
| 133 | 427 | 136 | 31.85 | 204000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 8 | 2 | 3 | |||||||
| 11 | 1 | |||||||||
| 21 | 6 | 6 | ||||||||
| 11 | 1 | 2 | ||||||||
| 15 | 4 | 2 | ||||||||
| 16 | 2 | 1 | 5 | |||||||
| dam (54th |
19 | 5 | 1 | 1 | 5 | |||||
| 23 | 3 | 1 | 3 | |||||||
| PuTZe (40th |
16 | 8 | 2 | 3 | ||||||
| 20 | 6 | 1 | 1 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |