| 3 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Aug 6 2022 at 10:01 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Rune][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 464 | 1 | 1 | 2 | 2 | 2 | 39 | 23 | ||||
| 313 | 2 | 3 | 4 | 1 | 1 | 1 | 24 | 30 | |||
| 248 | 16 | 3 | 19 | 1 | 2 | 9 | 5 | ||||
| 181 | 24 | 6 | 29 | 3 | 1 | 5 | 3 | ||||
| 171 | 10 | 5 | 14 | 1 | 2 | 1 | 5 | 3 | |||
| Totals | 3 | 1377 | 53 | 18 | 68 | 2 | 10 | 3 | 3 | 82 | 64 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 289 | 1 | 1 | 1 | 1 | 24 | 17 | |||||
| PuTZe (40th |
283 | 2 | 2 | 4 | 1 | 21 | 15 | ||||
| dam (54th |
236 | 11 | 8 | 19 | 8 | 1 | 10 | 6 | |||
| 192 | 27 | 3 | 30 | 3 | 10 | 6 | |||||
| 145 | 25 | 3 | 28 | 3 | 1 | 3 | 4 | ||||
| Totals | 0 | 1145 | 65 | 17 | 82 | 0 | 16 | 3 | 0 | 68 | 48 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:18 | 464 | 134 | 134 | 83 | 61.75 | 33.92 | 00:18 | |||
| 20:18 | 313 | 108 | 108 | 70 | 60.67 | 30.95 | 00:21 | |||
| 20:18 | 248 | 152 | 152 | 120 | 55.88 | 32.38 | 00:12 | |||
| 20:18 | 181 | 119 | 120 | 128 | 1 | 48.19 | 29.93 | 00:11 | ||
| 20:18 | 171 | 107 | 107 | 120 | 47.14 | 30.48 | 00:12 | |||
| Totals | 3 (1377) | 620 | 621 | 521 | 1 | 0 | 54.73 | 31.53 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:18 | 289 | 100 | 101 | 112 | 1 | 47.20 | 28.69 | 00:13 | ||
| PuTZe (40th | 20:18 | 283 | 125 | 125 | 82 | 60.39 | 36.41 | 00:18 | ||
| dam (54th | 20:18 | 236 | 127 | 127 | 144 | 46.86 | 36.34 | 00:10 | ||
| 20:18 | 192 | 98 | 100 | 137 | 2 | 41.84 | 31.78 | 00:11 | ||
| 21:56 | 145 | 68 | 68 | 146 | 31.33 | 25.57 | 00:09 | |||
| Totals | 0 (1145) | 518 | 521 | 621 | 3 | 0 | 45.52 | 31.76 | 00:12 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
batlenciag
|
-Fl4t3t.Pr
|
nani
|
r3v0lt3
|
AnNiHiLaTo
|
-fe.dickfi
|
PuTZe
|
dam
|
banko
|
tOLOzZ
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 6 | 8 | 41 | 32 | 47 | |||
|   |   |   |   | 5 | 5 | 26 | 38 | 34 | ||||
|   |   |   |   | 44 | 23 | 34 | 30 | 21 | ||||
|   |   |   | 1 |   | 28 | 24 | 21 | 18 | 29 | |||
|   |   |   |   | 29 | 22 | 22 | 19 | 15 | ||||
| 3 | 3 | 39 | 32 | 24 | 1 |   |   |   |   | |||
| PuTZe (40th | 6 | 5 | 32 | 39 | 43 |   |   |   |   | |||
| dam (54th | 21 | 33 | 26 | 27 | 20 |   |   |   |   | |||
| 29 | 18 | 16 | 18 | 19 |   |   |   | 2 |   | |||
| 24 | 11 | 7 | 12 | 14 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 101 | 359 | 103 | 28.69 | 154500 | |
| 108 | 349 | 108 | 30.95 | 162000 | |
| 107 | 351 | 107 | 30.48 | 160500 | |
| 100 | 321 | 102 | 31.78 | 153000 | |
| 134 | 398 | 135 | 33.92 | 202500 | |
| dam (54th |
127 | 355 | 129 | 36.34 | 193500 |
| 152 | 491 | 159 | 32.38 | 238500 | |
| PuTZe (40th |
125 | 357 | 130 | 36.41 | 195000 |
| 120 | 401 | 120 | 29.93 | 180000 | |
| 26 | 174 | 42 | 24.14 | 63000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 8 | 1 | 1 | 2 | |||||||
| 10 | 1 | 6 | ||||||||
| 14 | 2 | 1 | 1 | |||||||
| 13 | 3 | 1 | ||||||||
| 27 | 2 | 4 | 2 | |||||||
| dam (54th |
22 | 1 | 2 | |||||||
| Yes | 27 | 3 | 1 | 1 | ||||||
| PuTZe (40th |
17 | 4 | 8 | |||||||
| 15 | 3 | |||||||||
| 5 | 1 | 1 | ||||||||
| Match Report |
|---|
| Forum BBCode Format |