| 4 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Aug 6 2022 at 9:03 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Grudge - Clean League Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 392 | 2 | 2 | 3 | 5 | 25 | 13 | |||||
| 243 | 13 | 2 | 15 | 6 | 1 | 11 | 4 | ||||
| 216 | 3 | 3 | 1 | 3 | 12 | 15 | |||||
| PuTZe (40th |
182 | 9 | 5 | 12 | 2 | 2 | 4 | 2 | |||
| 154 | 11 | 5 | 14 | 2 | 2 | 3 | 4 | ||||
| Totals | 4 | 1187 | 33 | 17 | 46 | 0 | 14 | 9 | 4 | 55 | 38 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 304 | 10 | 3 | 13 | 6 | 1 | 10 | 4 | ||||
| dam (54th |
244 | 2 | 2 | 2 | 1 | 14 | 9 | ||||
| 224 | 2 | 2 | 2 | 1 | 3 | 12 | 12 | ||||
| 150 | 18 | 3 | 20 | 1 | 3 | 1 | 5 | 2 | |||
| 149 | 12 | 9 | 19 | 1 | 2 | 5 | 2 | ||||
| Totals | 3 | 1071 | 42 | 17 | 56 | 2 | 11 | 8 | 3 | 46 | 29 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 392 | 165 | 166 | 92 | 1 | 64.09 | 46.89 | 00:14 | ||
| 20:00 | 243 | 115 | 115 | 123 | 48.32 | 27.19 | 00:10 | |||
| 20:00 | 216 | 103 | 103 | 77 | 57.22 | 34.68 | 00:17 | |||
| PuTZe (40th | 20:00 | 182 | 111 | 111 | 112 | 49.78 | 31.06 | 00:11 | ||
| 20:00 | 154 | 95 | 96 | 107 | 1 | 47.06 | 28.99 | 00:12 | ||
| Totals | 4 (1187) | 589 | 591 | 511 | 2 | 0 | 53.29 | 33.76 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 304 | 169 | 169 | 144 | 53.99 | 40.80 | 00:09 | |||
| dam (54th | 20:00 | 244 | 102 | 103 | 88 | 1 | 53.65 | 33.33 | 00:14 | |
| 20:00 | 224 | 92 | 92 | 87 | 51.40 | 30.19 | 00:15 | |||
| 20:00 | 150 | 66 | 66 | 157 | 29.60 | 25.36 | 00:08 | |||
| 20:00 | 149 | 81 | 81 | 115 | 41.33 | 27.24 | 00:11 | |||
| Totals | 3 (1071) | 510 | 511 | 591 | 1 | 0 | 45.99 | 31.38 | 00:11 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
-]iFS[-Fin
|
r3v0lt3
|
AnNiHiLaTo
|
PuTZe
|
uZi
|
-]iFS[-RT^
|
dam
|
-fe.dickfi
|
tOLOzZ
|
banko
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 48 | 12 | 15 | 51 | 40 | ||
|   |   |   |   | 22 | 26 | 19 | 29 | 19 | ||||
|   |   |   |   | 36 | 5 | 7 | 30 | 25 | ||||
| PuTZe (40th |   |   |   |   | 22 | 22 | 25 | 22 | 20 | |||
|   |   |   |   | 1 | 16 | 23 | 21 | 25 | 11 | |||
| 45 | 25 | 32 | 35 | 32 |   |   |   |   | ||||
| dam (54th | 5 | 35 | 3 | 32 | 28 |   | 1 |   |   |   | ||
| 3 | 28 | 5 | 30 | 26 |   |   |   |   | ||||
| 16 | 9 | 25 | 4 | 12 |   |   |   |   | ||||
| 23 | 26 | 12 | 11 | 9 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 166 | 354 | 166 | 46.89 | 249000 | |
| 169 | 424 | 173 | 40.80 | 259500 | |
| 92 | 318 | 96 | 30.19 | 144000 | |
| 103 | 297 | 103 | 34.68 | 154500 | |
| 81 | 301 | 82 | 27.24 | 123000 | |
| dam (54th |
103 | 324 | 108 | 33.33 | 162000 |
| PuTZe (40th |
111 | 367 | 114 | 31.06 | 171000 |
| 115 | 434 | 118 | 27.19 | 177000 | |
| 66 | 276 | 70 | 25.36 | 105000 | |
| 96 | 338 | 98 | 28.99 | 147000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 15 | 3 | |||||||||
| 18 | 8 | 3 | 10 | 2 | ||||||
| 22 | 6 | 3 | 2 | 4 | ||||||
| 19 | 2 | |||||||||
| 6 | 2 | 1 | 2 | |||||||
| dam (54th |
11 | 3 | 8 | |||||||
| PuTZe (40th |
Yes | 13 | 2 | 2 | ||||||
| 12 | 6 | 2 | 2 | |||||||
| 8 | ||||||||||
| 8 | 7 | 1 | 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |