1 | 1 | ||
---|---|---|---|
Match Date | Fri, Aug 5 2022 at 7:28 pm | Server | newCTF Pug DE |
Mutators | Rextended UT v2-5.2, UTCmds - Allows most ! commands, Map Vote Ultimate 2.3 | Map Name | Deck #16 ][ |
Server Info | Admin: Deaod Email: deaeod@gmail.com MOTD Welcome to NewCTF DE Pug Server |
Game Info | Time Limit: 20 Frag Limit: 9999 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Deaod | 04:25 | 1 | 1 | 1 | 1 | 50.00 | 15.79 | 01:49 | ||
Totals | 1 (1) | 1 | 1 | 1 | 0 | 0 | 50.00 | 15.79 | 01:49 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nbk.lun | 04:05 | 1 | 1 | 1 | 100.00 | 2.22 | 01:28 | |||
xtreme | 03:17 | 0 | 1 | 4.35 | 01:12 | |||||
Totals | 1 (1) | 1 | 1 | 1 | 0 | 0 | 50.00 | 3.29 | 01:20 |
Kills Match Up | |||||
---|---|---|---|---|---|
Deaod
|
nbk.lun
|
xtreme
| |||
Deaod |   | 1 | |||
nbk.lun | 1 |   | |||
xtreme |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | Shots | Hits | Acc | Dmg | |
Deaod | 1 | 19 | 3 | 15.79 | 190 |
nbk.lun | 1 | 90 | 2 | 2.22 | 152 |
xtreme | 23 | 1 | 4.35 | 76 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Deaod | Yes | |||||||||
nbk.lun | ||||||||||
xtreme |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Deaod | |||||||
nbk.lun | 1 | ||||||
xtreme |