| 6 | 4 | ||
|---|---|---|---|
| Match Date | Thu, Aug 4 2022 at 9:13 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Duku - Clan League Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 394 | 4 | 26 | 18 | ||||||||
| dam (54th |
336 | 8 | 7 | 14 | 2 | 3 | 1 | 18 | 10 | ||
| 259 | 3 | 2 | 2 | 1 | 1 | 16 | 18 | ||||
| 222 | 11 | 6 | 16 | 3 | 6 | 1 | 5 | 3 | |||
| PuTZe (40th |
222 | 20 | 5 | 22 | 1 | 3 | 1 | 3 | 6 | 2 | |
| Totals | 6 | 1433 | 39 | 21 | 54 | 6 | 18 | 2 | 6 | 71 | 51 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 278 | 2 | 2 | 2 | 19 | 14 | ||||||
| 265 | 10 | 8 | 17 | 1 | 3 | 1 | 1 | 8 | 4 | ||
| 248 | 2 | 3 | 4 | 1 | 17 | 10 | |||||
| 231 | 24 | 2 | 25 | 4 | 1 | 6 | 1 | ||||
| 167 | 20 | 4 | 23 | 1 | 4 | 1 | 1 | 4 | 4 | ||
| Totals | 4 | 1189 | 56 | 19 | 71 | 2 | 13 | 2 | 4 | 54 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 394 | 169 | 169 | 133 | 55.96 | 42.25 | 00:09 | |||
| dam (54th | 20:10 | 336 | 158 | 158 | 128 | 55.24 | 37.53 | 00:10 | ||
| 20:10 | 259 | 100 | 100 | 93 | 51.81 | 34.35 | 00:14 | |||
| 20:10 | 222 | 125 | 125 | 132 | 48.64 | 39.94 | 00:10 | |||
| PuTZe (40th | 20:10 | 222 | 131 | 131 | 149 | 46.79 | 37.43 | 00:08 | ||
| Totals | 6 (1433) | 683 | 683 | 635 | 0 | 0 | 51.69 | 38.30 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 278 | 123 | 123 | 113 | 52.12 | 34.45 | 00:11 | |||
| 20:10 | 265 | 158 | 158 | 155 | 50.48 | 38.88 | 00:08 | |||
| 20:10 | 248 | 116 | 119 | 116 | 3 | 50.00 | 35.01 | 00:11 | ||
| 20:10 | 231 | 147 | 147 | 137 | 51.76 | 42.86 | 00:09 | |||
| 20:10 | 167 | 88 | 88 | 162 | 35.20 | 31.60 | 00:08 | |||
| Totals | 4 (1189) | 632 | 635 | 683 | 3 | 0 | 47.91 | 36.56 | 00:09 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
-]iFS[-Fin
|
dam
|
mys
|
Duy
|
PuTZe
|
bru+
|
-]iFS[-RT^
|
batlenciag
|
wdn
|
tOLOzZ
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 12 | 48 | 16 | 37 | 56 | |||
| dam (54th |   |   |   |   | 36 | 27 | 33 | 31 | 31 | |||
|   |   |   |   | 5 | 29 | 3 | 35 | 28 | ||||
|   |   |   |   | 28 | 20 | 29 | 21 | 27 | ||||
| PuTZe (40th |   |   |   |   | 32 | 31 | 35 | 13 | 20 | |||
| 13 | 29 | 6 | 42 | 33 |   |   |   |   | ||||
| 42 | 27 | 31 | 24 | 34 |   |   |   |   | ||||
| 10 | 24 | 11 | 32 | 42 |   |   | 3 |   |   | |||
| 42 | 28 | 26 | 22 | 29 |   |   |   |   | ||||
| 26 | 20 | 19 | 12 | 11 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 169 | 400 | 169 | 42.25 | 253500 | |
| 158 | 409 | 159 | 38.88 | 238500 | |
| 119 | 357 | 125 | 35.01 | 187500 | |
| 123 | 357 | 123 | 34.45 | 184500 | |
| dam (54th |
158 | 421 | 158 | 37.53 | 237000 |
| 125 | 313 | 125 | 39.94 | 187500 | |
| 100 | 294 | 101 | 34.35 | 151500 | |
| PuTZe (40th |
131 | 366 | 137 | 37.43 | 205500 |
| 88 | 288 | 91 | 31.60 | 136500 | |
| 147 | 343 | 147 | 42.86 | 220500 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 24 | 9 | 1 | 6 | |||||||
| 22 | 4 | 3 | 5 | |||||||
| 12 | 6 | 4 | 1 | |||||||
| 13 | 2 | 3 | ||||||||
| dam (54th |
Yes | 22 | 8 | 2 | 1 | 4 | ||||
| 19 | 1 | 1 | 4 | |||||||
| 9 | 3 | 1 | 5 | |||||||
| PuTZe (40th |
19 | 1 | 2 | |||||||
| 11 | 1 | 1 | 2 | |||||||
| 14 | 2 | 4 | 1 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |