| 6 | 7 | ||
|---|---|---|---|
| Match Date | Thu, Aug 4 2022 at 5:32 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Rune][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 378 | 1 | 4 | 28 | 18 | |||||||
| 272 | 30 | 7 | 33 | 2 | 9 | 2 | 4 | 3 | 6 | ||
| 254 | 1 | 1 | 4 | 4 | 13 | 12 | |||||
| 231 | 14 | 6 | 19 | 1 | 6 | 1 | 1 | 5 | 2 | ||
| 225 | 9 | 5 | 13 | 16 | 3 | 1 | 2 | 1 | |||
| Totals | 6 | 1360 | 53 | 19 | 66 | 3 | 36 | 14 | 6 | 51 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 340 | 2 | 1 | 1 | 5 | 1 | 26 | 15 | ||||
| 328 | 1 | 1 | 2 | 5 | 20 | 19 | |||||
| PuTZe (40th |
286 | 19 | 1 | 15 | 5 | 1 | 5 | 6 | 3 | ||
| 283 | 14 | 7 | 21 | 1 | 7 | 6 | 9 | 6 | |||
| 201 | 13 | 1 | 13 | 1 | 4 | 2 | 1 | 5 | 4 | ||
| Totals | 7 | 1438 | 46 | 12 | 51 | 2 | 19 | 19 | 7 | 66 | 47 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:02 | 378 | 133 | 133 | 98 | 57.58 | 36.84 | 00:14 | |||
| 21:02 | 272 | 112 | 112 | 122 | 47.86 | 31.74 | 00:11 | |||
| 21:02 | 254 | 109 | 109 | 82 | 57.07 | 33.33 | 00:16 | |||
| 21:02 | 231 | 128 | 128 | 130 | 49.61 | 33.85 | 00:10 | |||
| 21:02 | 225 | 109 | 109 | 135 | 44.67 | 34.53 | 00:10 | |||
| Totals | 6 (1360) | 591 | 591 | 567 | 0 | 0 | 51.36 | 34.06 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:02 | 340 | 98 | 98 | 78 | 55.68 | 33.56 | 00:17 | |||
| 21:02 | 328 | 127 | 127 | 128 | 49.80 | 29.47 | 00:10 | |||
| PuTZe (40th | 21:02 | 286 | 129 | 129 | 120 | 51.81 | 35.88 | 00:11 | ||
| 21:02 | 283 | 115 | 115 | 123 | 48.32 | 31.94 | 00:11 | |||
| 21:02 | 201 | 98 | 98 | 142 | 40.83 | 27.76 | 00:09 | |||
| Totals | 7 (1438) | 567 | 567 | 591 | 0 | 0 | 49.29 | 31.72 | 00:12 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
azuR
|
frenchempi
|
mys
|
stonedjesu
|
agentzz-
|
Ru/\/\b/-\
|
Fen1x-
|
PuTZe
|
dB
|
-fe.dickfi
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 7 | 10 | 40 | 38 | 38 | |||
|   |   |   |   | 22 | 32 | 15 | 18 | 25 | ||||
|   |   |   |   | 8 | 10 | 28 | 31 | 32 | ||||
|   |   |   |   | 20 | 41 | 22 | 18 | 27 | ||||
|   |   |   |   | 21 | 35 | 15 | 18 | 20 | ||||
| 2 | 40 | 3 | 28 | 25 |   |   |   |   | ||||
| 7 | 26 | 5 | 49 | 40 |   |   |   |   | ||||
| PuTZe (40th | 37 | 19 | 26 | 17 | 30 |   |   |   |   | |||
| 33 | 15 | 27 | 17 | 23 |   |   |   |   | ||||
| 19 | 22 | 21 | 19 | 17 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 98 | 353 | 98 | 27.76 | 147000 | |
| 109 | 333 | 115 | 34.53 | 172500 | |
| 133 | 380 | 140 | 36.84 | 210000 | |
| 115 | 360 | 115 | 31.94 | 172500 | |
| 127 | 431 | 127 | 29.47 | 190500 | |
| 112 | 356 | 113 | 31.74 | 169500 | |
| 109 | 327 | 109 | 33.33 | 163500 | |
| PuTZe (40th |
129 | 379 | 136 | 35.88 | 204000 |
| 98 | 292 | 98 | 33.56 | 147000 | |
| 128 | 390 | 132 | 33.85 | 198000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 10 | 1 | |||||||||
| 14 | 3 | 1 | 2 | |||||||
| 15 | 1 | 1 | 9 | |||||||
| 12 | 2 | 2 | ||||||||
| 14 | 4 | 2 | ||||||||
| 13 | 4 | 1 | 2 | |||||||
| 15 | 3 | 4 | 1 | |||||||
| PuTZe (40th |
Yes | 18 | 2 | 5 | ||||||
| 9 | 1 | 3 | 2 | |||||||
| 15 | 5 | 2 | 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |