| 3 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Jul 24 2022 at 7:34 pm | Server | [IG+] Banko's Paris Server | IG |
| Mutators | Map-Vote LA13, UTCmds v7, Rextended UT v2-5.2, IG+8 ST_Mutator, IG+8 UTPure, PureClickBoard, IG+8 NewNetIG, NNAnnouncer, SmartCTF 4D++ | Map Name | Scourgem's Anfractuous Rebuilt by NuLL |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 279 | 1 | 1 | 1 | 20 | 14 | ||||||
| 245 | 10 | 4 | 13 | 1 | 3 | 1 | 7 | 3 | |||
| PuTZe (40th |
208 | 18 | 3 | 20 | 1 | 4 | 1 | 3 | 1 | ||
| 189 | 2 | 13 | 9 | ||||||||
| 132 | 7 | 6 | 12 | 1 | 1 | 5 | 6 | ||||
| Totals | 3 | 1053 | 35 | 14 | 46 | 2 | 11 | 0 | 3 | 48 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 330 | 1 | 6 | 1 | 21 | 11 | ||||||
| dam (54th |
243 | 8 | 5 | 13 | 3 | 8 | 8 | 6 | |||
| 231 | 11 | 4 | 14 | 1 | 7 | 1 | 7 | 4 | |||
| 191 | 3 | 2 | 5 | 1 | 9 | 10 | |||||
| 128 | 19 | 2 | 19 | 2 | 2 | 1 | 1 | ||||
| Totals | 5 | 1123 | 38 | 15 | 48 | 6 | 26 | 0 | 5 | 46 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:03 | 279 | 107 | 107 | 88 | 54.87 | 28.72 | 00:15 | |||
| 20:03 | 245 | 161 | 161 | 107 | 60.07 | 50.16 | 00:12 | |||
| PuTZe (40th | 20:03 | 208 | 141 | 141 | 103 | 57.79 | 40.90 | 00:12 | ||
| 20:03 | 189 | 68 | 68 | 95 | 41.72 | 25.85 | 00:13 | |||
| 20:03 | 132 | 72 | 72 | 130 | 35.64 | 24.41 | 00:10 | |||
| Totals | 3 (1053) | 549 | 549 | 523 | 0 | 0 | 50.02 | 34.01 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:03 | 330 | 116 | 116 | 99 | 53.95 | 34.32 | 00:13 | |||
| dam (54th | 20:03 | 243 | 130 | 130 | 106 | 55.08 | 39.76 | 00:12 | ||
| 20:03 | 231 | 113 | 113 | 113 | 50.00 | 32.77 | 00:11 | |||
| 20:03 | 191 | 75 | 75 | 103 | 42.13 | 33.93 | 00:12 | |||
| 20:03 | 128 | 89 | 89 | 128 | 41.01 | 32.36 | 00:10 | |||
| Totals | 5 (1123) | 523 | 523 | 549 | 0 | 0 | 48.43 | 34.63 | 00:12 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
hev
|
-]iFS[-Fin
|
PuTZe
|
iMpure
|
Deaod
|
tOxX
|
dam
|
-]iFS[-RT^
|
batlenciag
|
tOlOs-
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 7 | 32 | 34 | 4 | 30 | |||
|   |   |   |   | 30 | 27 | 27 | 42 | 35 | ||||
| PuTZe (40th |   |   |   |   | 41 | 14 | 20 | 40 | 26 | |||
|   |   |   |   | 5 | 19 | 20 | 3 | 21 | ||||
|   |   |   |   | 16 | 14 | 12 | 14 | 16 | ||||
| 10 | 26 | 39 | 3 | 38 |   |   |   |   | ||||
| dam (54th | 33 | 22 | 21 | 26 | 28 |   |   |   |   | |||
| 19 | 20 | 21 | 33 | 20 |   |   |   |   | ||||
| 8 | 27 | 12 | 5 | 23 |   |   |   |   | ||||
| 18 | 12 | 10 | 28 | 21 |   |   |   |   | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| 161 | 321 | 161 | 50.16 | 241500 | |
| 113 | 354 | 116 | 32.77 | 174000 | |
| 75 | 224 | 76 | 33.93 | 114000 | |
| dam (54th |
130 | 332 | 132 | 39.76 | 198000 |
| 72 | 299 | 73 | 24.41 | 109500 | |
| 107 | 376 | 108 | 28.72 | 162000 | |
| 68 | 294 | 76 | 25.85 | 114000 | |
| PuTZe (40th |
141 | 357 | 146 | 40.90 | 219000 |
| 89 | 275 | 89 | 32.36 | 133500 | |
| 116 | 338 | 116 | 34.32 | 174000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 20 | 5 | 1 | 9 | ||||||
| 14 | 4 | 1 | 4 | |||||||
| 6 | 2 | 1 | ||||||||
| dam (54th |
14 | 4 | 2 | 4 | ||||||
| 4 | 1 | 1 | ||||||||
| 12 | 2 | 4 | 1 | |||||||
| 11 | 2 | |||||||||
| PuTZe (40th |
19 | 4 | 4 | |||||||
| 10 | 1 | 3 | ||||||||
| 11 | 5 | 2 | ||||||||
| Match Report |
|---|
| Forum BBCode Format |