x4.`unreal's New Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2357 | 300 | 707100 |
Deaths | 2298 | -150 | -344700 |
Suicides | 59 | -150 | -8850 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 47 | 600 | 28200 |
Flag Pickups | 31 | 600 | 18600 |
Flag Returns | 236 | 600 | 141600 |
Flag Captures | 4 | 6000 | 24000 |
Flag Covers | 42 | 1800 | 75600 |
Flag Seals | 22 | 1200 | 26400 |
Flag Assists | 8 | 3000 | 24000 |
Flag Kills | 339 | 1200 | 406800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 300 | 600 | 180000 |
Multi Kills | 50 | 600 | 30000 |
Ultra Kills | 7 | 600 | 4200 |
Monster Kills | 3 | 1200 | 3600 |
|
Killing Sprees | 81 | 600 | 48600 |
Rampages | 4 | 600 | 2400 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1367550 |
Divided by game minutes |
474 |
|
2885.13 |
|
Ranking points |
|
|
2885.13 |