holykos's New Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 2476 | 300 | 742800 |
Deaths | 2258 | -150 | -338700 |
Suicides | 32 | -150 | -4800 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 61 | 600 | 36600 |
Flag Pickups | 39 | 600 | 23400 |
Flag Returns | 152 | 600 | 91200 |
Flag Captures | 10 | 6000 | 60000 |
Flag Covers | 53 | 1800 | 95400 |
Flag Seals | 35 | 1200 | 42000 |
Flag Assists | 13 | 3000 | 39000 |
Flag Kills | 232 | 1200 | 278400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 268 | 600 | 160800 |
Multi Kills | 48 | 600 | 28800 |
Ultra Kills | 8 | 600 | 4800 |
Monster Kills | 3 | 1200 | 3600 |
|
Killing Sprees | 80 | 600 | 48000 |
Rampages | 7 | 600 | 4200 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
1315500 |
Divided by game minutes |
538 |
|
2445.17 |
|
Ranking points |
|
|
2445.17 |