deft's New Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 1687 | 300 | 506100 |
Deaths | 1772 | -150 | -265800 |
Suicides | 12 | -150 | -1800 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 174 | 600 | 104400 |
Flag Pickups | 38 | 600 | 22800 |
Flag Returns | 74 | 600 | 44400 |
Flag Captures | 14 | 6000 | 84000 |
Flag Covers | 55 | 1800 | 99000 |
Flag Seals | 7 | 1200 | 8400 |
Flag Assists | 8 | 3000 | 24000 |
Flag Kills | 121 | 1200 | 145200 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 244 | 600 | 146400 |
Multi Kills | 40 | 600 | 24000 |
Ultra Kills | 13 | 600 | 7800 |
Monster Kills | 3 | 1200 | 3600 |
|
Killing Sprees | 34 | 600 | 20400 |
Rampages | 0 | 600 | 0 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
974100 |
Divided by game minutes |
323 |
|
3015.79 |
|
Ranking points |
|
|
3015.79 |