sb-NAru's New Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1614 | 300 | 484200 |
| Deaths | 2262 | -150 | -339300 |
| Suicides | 7 | -150 | -1050 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 245 | 600 | 147000 |
| Flag Pickups | 88 | 600 | 52800 |
| Flag Returns | 55 | 600 | 33000 |
| Flag Captures | 23 | 6000 | 138000 |
| Flag Covers | 82 | 1800 | 147600 |
| Flag Seals | 16 | 1200 | 19200 |
| Flag Assists | 22 | 3000 | 66000 |
| Flag Kills | 95 | 1200 | 114000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 179 | 600 | 107400 |
| Multi Kills | 33 | 600 | 19800 |
| Ultra Kills | 6 | 600 | 3600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 10 | 600 | 6000 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
998250 |
| Divided by game minutes |
376 |
|
2654.92 |
|
| Ranking points |
|
|
2654.92 |