imMoRt4L's New Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 3578 | 300 | 1073400 |
Deaths | 3432 | -150 | -514800 |
Suicides | 21 | -150 | -3150 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 55 | 600 | 33000 |
Flag Pickups | 66 | 600 | 39600 |
Flag Returns | 500 | 600 | 300000 |
Flag Captures | 15 | 6000 | 90000 |
Flag Covers | 92 | 1800 | 165600 |
Flag Seals | 52 | 1200 | 62400 |
Flag Assists | 20 | 3000 | 60000 |
Flag Kills | 603 | 1200 | 723600 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 424 | 600 | 254400 |
Multi Kills | 66 | 600 | 39600 |
Ultra Kills | 11 | 600 | 6600 |
Monster Kills | 5 | 1200 | 6000 |
|
Killing Sprees | 99 | 600 | 59400 |
Rampages | 4 | 600 | 2400 |
Dominatings | 1 | 900 | 900 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
2398950 |
Divided by game minutes |
742 |
|
3233.09 |
|
Ranking points |
|
|
3233.09 |