Page [9/15] Selection: [First] / [Previous] / [Next] / [Last]
New Capture the Flag Ranking Players
Player Name Rank Matches
201 nl K-os^ 685.83 4
202 pt -]iFZ[- 676.34 3
203 nl -]iFS[-BEAUTIVUL^- 674.19 4
204 ro sdk 671.74 1
205 se Ned' 667.59 4
206 justbad`putZe 665.11 4
207 gb irn^ 663.00 2
208 ro ubl< 651.47 3
209 nl batlenciaga' 644.05 7
210 sD.Serenjity~ 637.50 2
211 nl keizer 626.09 1
212 be iF`Shut 620.53 6
213 ro ub/< 612.31 3
214 ca SlightLag\\synergy 611.54 5
215 gb sb-Dewsick* 608.33 2
216 pt -PrT.ApOkaL1pS- 607.50 4
217 pt -GoDeYe.PrT- 605.38 14
218 nl iMpure`- 597.48 8
219 Anorexia 595.00 4
220 pt -CoMeT.PrT- 586.67 13
221 laptop\\synergy 586.67 4
222 nl Loque.nl 586.11 3
223 nl -]iFS[-KeizeR- 585.00 2
224 se Ned'newXhair 578.44 5
225 de Deaod 571.37 90
Page [9/15] Selection: [First] / [Previous] / [Next] / [Last]